Home > Diaphragm Seated Valves > Diaphragm Seated Valves with Pneumatic Actuators > 6827M
    Diaphragm Seated Stainless Steel Metal Body Valves With Plastic Piston Actuator For Food & Pharma
DATA SHEET
6827MXXX
   
SPECIFICATIONS :

Type 6827M Valves are External Air pilot Operated Valves, which are used in Pharmaceutical & Food Industry. Operating diaphragm, isolate body & actuator from incoming fluid. The under mentioned valve & body configurations are available.

6827MXX6 Spigot weldable end to ISO 4200 & BS 4825.
6827MXX7 Tri-clamp (Tc) end connection.
6827MXX3 Spigot butt weld.
 
TECHNICAL DATA :
Pressure Range Refer to the specifications table.
Temperature (-)10°C to 140°C. (PTFE diaphragm)
Ambient. Temp. (-)10°C to 50 °C.
Body Mtl. ASTM A351CF3M (SS316L).
End connections Available in-spigot (6) Tri- Clamp(7).
Diaphragm EPDM Std, Optional : EPDM/PTFE, BN, Silicon.
Finish Body :Inside RA(µM) 0.4 and Outside RA (µM) 0.8
(Electropolished)
 
ACTUATOR :
30% Glass Filled Polyamide.
Pilot Pressure 4.5 to 8.5 bar Air or Non-corrosivegas.
Solenoid Mounting Valve has built in Namur mounting interface,
Any standard Namur Solenoid Valve can be fitted.

OPTIONAL FEATURES & ACCESSORIES :
Valves are supplied in normally ‘Closed’ conditions, with Single Acting, Spring Return Actuator. Optional: Normally ‘Open’ Construction, Double Acting Actuator, Electro Pneumatic Valve Positioner, Valve travel Indicator with Limit switches and LED, Proximity Switch Sensors, Stroke Limiting Mechanism, Manual override(in lieu of some accessories), Namur 3-way and 4-way Solenoid Valves Note: (1) Valve Actuator Open or Close indicator incorporated as standard. (2) While asking for offer, please clarify following details: Size, End connection, Temp. in °C, Pressure (bar), Name of the following medium, Air pressure available (4.5 bar and above).                 

 
ACTUATOR MODELS :
K-XX-S/NC : Spring Return, Normally Closed.
K-XX-S/NO : Spring Return, Normally Open.
K-XX-D : Double Acting without spring.
SPECIFICATION TABLE
ISO4200 Catalogue Number Plastic Actuator ØA
(mm)
T
(mm)
F
(mm)
P
(mm)
Q
(mm)
R
(mm)
Approx Kv Max. Working. Press. Max. Pilot Press. to Actuator
at One End at Both End
Normally Closed valve (6827MXXX) Normally Open Valve (6827MXXX)

M³hr

bar bar bar
ISO6827M086 ISO6828M086 K-52 13.5 1.65 90 124 63.5 44 3.5 10 8 8
ISO6827M156 ISO6828M156 K-62 21.3 1.65 108 150 80 52 5 10 8 8
ISO6827M206 ISO68287M206 K-62 26.9 1.65 118 150 80 52 12.5 10 8 8
ISO6827M256 ISO6828M256 K-82 33.7 2.0 127 180 100 60.5 22 10 8 8
ISO6827M306 ISO6828M306 K-102 42.4 2.0 140 242 128 73 36 5 5 8
ISO6827M406 ISO6828M406 K-122 48.3 2.0 165 282 161 87 42 10 8 8
ISO6827M506 ISO6828M506 K-123 60.3 2.0 178 282 161 87 72 8 8 8
BS4825 BS6827M166 BS6828M166 K-52 12.7 1.65 90 124 63.5 44 3.5 10 8 8
BS6827M216 BS6828M216 K-62 19.05 1.65 108 150 80 52 5 10 8 8
BS6827M266 BS6828M266 K-62 25.4 1.65 118 150 80 52 12.5 10 8 8
BS6827M316 BS6828M316 K-102 38.1 1.65 130 242 131 73 22 5 5 8
BS6827M416 BS6828M416 K-122 50.8 1.65 165 282 161 87 36 10 8 8
BS6827M516 BS6828M516 K-123 63.5 1.65 178 282 161 87 42 8 8 8
TC ISO 2852 ISO6827M157 ISO6828M157 K-62 34.0 2.85 108 150 80 52 5 10 8 8
ISO6827M207 ISO6828M207 K-62 50.5 2.85 118 150 80 52 12.5 10 8 8
ISO6827M257 ISO6828M257 K-82 50.5 2.85 127 180 100 60.5 22 10 8 8
ISO6827M407 ISO6828M407 K-122 64.0 2.85 165 282 161 87 42 10 8 8
ISO6827M507 ISO6828M507 K-123 64.0 2.85 178 282 161 44 72 8 8 8
BUTT WELD ISO6827M083 ISO6828M083 K-52 13.7 1.0 90 124 63.5 44 3.5 10 8 8
ISO6827M153 ISO6828M153 K-62 21.3 1.0 108 150 80 52 5 10 8 8
ISO6827M203 ISO6828M203 K-62 26.7 1.0 118 150 80 52 12.5 10 8 8
ISO6827M253 ISO6828M253 K-82 33.4 1.5 127 180 100 60.5 22 10 8 8
ISO6827M303 ISO6828M303 K-102 42.2 1.5 140 242 128 73 36 5 5 8
ISO6827M403 ISO6828M403 K-122 48.3 1.5 165 282 161 87 42 10 8 8
ISO6827M503 ISO6828M503 K-123 60.3 1.5 178 282 161 87 72 8 8 8
   
 
Home > Diaphragm Seated Valves > Diaphragm Seated Valves with Pneumatic Actuators > 6827M
 
 
 
   
About Us | Industries We Serve | Distribution Network | Quality | Downloads | Contact Us
Copyright Avcon Controls Pvt. Ltd, 2011-2012. All Rights Reserved.