Home > Diaphragm Seated Valves > Dimensional Details of Pneumatic Actuator > 6827M  
    Dimensional Details of Pneumatic Actuator  
   
  NORMALLY OPEN PNEUMATIC ACTUATOR NORMALLY CLOSE PNEUMATIC ACTUATOR
 
 
PNEUMATIC
ACTUATOR
P Q R
K-52 109 63.5 44
K-62 128 80 52
K-82 152.5 100 60.5
K-102 203 128 73
K-122 242 161 87
K-123 242 161 87
 
Diaphragm Details
 
DIMENSIONAL CHART FOR DIAPHRAGM
Size A B ØD J K P U ØX Y M
½",3/4" 18 44.5 7.5 60 72 40.5 54 15.8 5 1/4"BSW
1" 23.5 53.5 9 72 85 44.5 64 16.0 6 1/4"BSW
1 1/4" 24 66.5 9 87.5 104.5 59.5 80.5 21.8 7 1/4"BSW
1 ½" 24 68.5 11.5 99.4 116 64.5 87 21.6 7 1/4"BSW
2" 24 80.5 11.5 119.5 136.5 76.5 103.5 22.5 7 1/4"BSW
 
Home > Diaphragm Seated Valves > Dimensional Details of Pneumatic Actuators > Dimensional Details of Pneumatic Actuator